Catalog No. | KM2002 |
---|---|
CAS No. | 2971-79-1 |
Alt. Name | Methyl 4-piperidinecarboxylate |
Formula | C7H13NO2 |
FW | 143.18 |
Unit | Price | Stock |
---|---|---|
10gn | ||
25gm |
Purity | >98% |
Catalog No. | KM2002 |
---|---|
CAS No. | 2971-79-1 |
Alt. Name | Methyl 4-piperidinecarboxylate |
Formula | C7H13NO2 |
FW | 143.18 |
Unit | Price | Stock |
---|---|---|
10gn | ||
25gm |
Purity | >98% |
© 2024 K.M.Pharma. All Rights Reserved