| Catalog No. | KM1015 |
|---|---|
| CAS No. | 1820-80-0 |
| Alt. Name | nitriimidazole |
| Formula | C2H5O3 |
| FW | 83.09 |
| Unit | Price | Stock |
|---|---|---|
| 1GM | 20 | 20 |
| Purity | 98 |
| Catalog No. | KM1015 |
|---|---|
| CAS No. | 1820-80-0 |
| Alt. Name | nitriimidazole |
| Formula | C2H5O3 |
| FW | 83.09 |
| Unit | Price | Stock |
|---|---|---|
| 1GM | 20 | 20 |
| Purity | 98 |
© 2025 K.M.Pharma. All Rights Reserved