| Catalog No. | KMO042014 |
|---|---|
| CAS No. | 1009298-59-2 |
| Alt. Name | AZD2014 |
| Formula | C25H30N6O3 |
| FW | 462.6 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | 3-[2,4-Bis[(3S)-3-methyl-4-morpholinyl]pyrido[2,3-d]pyrimidin-7-yl]-N-methylbenzamide |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |












































