| Catalog No. | KMT156007 |
|---|---|
| CAS No. | 87679-71-8 |
| Alt. Name | Trandolapril USP Related Compound E ; Trandolaprilate |
| Formula | C22H30N2O5 |
| FW | 402.5 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | (2S,3aR,7aS)-1-[(2S)-2-[[(1S)-1-carboxy-3-phenylpropyl]amino]propanoyl]octahydro-1H-indole-2-carboxylic acid |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |
















