| Catalog No. | KMM006027 |
|---|---|
| CAS No. | 918972-54-0 |
| Alt. Name | Montelukast Methylstyrene (USP) ; Montelukast Styrene |
| Formula | C35H34ClNO2S |
| FW | 568.2 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | [1-[[[(1R)-1-[3-[(E)-2-(7-Chloroquinolin-2-yl)ethenyl]phenyl]-3-[2-(1-methylethenyl)phenyl]propyl]sulfanyl]methyl]cyclopropyl]acetic acid (as per EP);[1-[[[(1R)-1-[3-[(E)-2-(7-Chloroquinolin-2-yl)ethenyl]phenyl]-3-[2-(1-methylethenyl)phenyl]propyl]sulfanyl]methyl]cyclopropyl]acetic acid (as per USP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |







































































