| Catalog No. | KMG043013 |
|---|---|
| CAS No. | 33288-74-3 |
| Alt. Name | Glipizide BP Impurity G |
| Formula | C16H18N4O5S |
| FW | 378.4 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | Methyl [4-[2-(5-methylpyrazine-2-carboxamido)ethyl]benzene-1-sulfonyl]carbamate (as per EP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |































