| Catalog No. | KMG003013 |
|---|---|
| CAS No. | NA |
| Alt. Name | Glimepiride USP Related Compound G ; Glimepiride N-Methyl Ester Impurity ; |
| Formula | C19H25N3O6S |
| FW | 423.5 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | Methyl [[4-[2-[[(3-ethyl-4-methyl-2-oxo-2,3-dihydro-1H-pyrrol-1-yl) carbonyl] amino] ethyl] phenyl] sulphonyl] methylcarbamat |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |


































