| Catalog No. | KMF073003 |
|---|---|
| CAS No. | NA |
| Alt. Name | Flumequine Ethyl Ester (EP) |
| Formula | C16H16FNO3 |
| FW | 289.3 |
| Unit | Price | Stock |
|---|---|---|
| 100 mg | Enquire | Enquire |
| Chemical Name | Ethyl (RS)-9-fluoro-5-methyl-1-oxo-6,7-dihydro-1H,5H-benzo[i,j]quinolizine-2-carboxylate (as per EP) |
| Purity | >95% |
| Storage | Store at 2-8 deg. C for long term storage |
| Shipping | Product is stable to be Shipped at Room Temperature |

